The record
Sold domains – final auction bids
Expired and backorder auctions that ended with at least one bid. The price is the last bid we saw before the auction closed; the owner can still renew a name in rare cases, so treat it as the auction result, not a confirmed transfer.
- 2,595 ended with bids
Sort: Newest · Highest bid
| Domain | DR | Backlinks | Age | Bids | Final bid | Ended | Action |
|---|---|---|---|---|---|---|---|
| thehurricanetracker.org Expired auction | 17 | 2 | 2020 | 1 | $7.99 | Nov 17, 2026 | Details |
| scripturesoftware.org Expired auction | 1 | 4 | 2019 | 1 | $7.99 | Nov 17, 2026 | Details |
| movieminions.org Expired auction | 0 | 2 | 2021 | 1 | $7.99 | Nov 17, 2026 | Details |
| anandama.com Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| rypaccounting.com Expired auction | 0 | – | 2017 | 1 | $7.99 | Nov 17, 2026 | Details |
| teknuvalo.com Expired auction | 0 | – | 2016 | 1 | $7.99 | Nov 17, 2026 | Details |
| hebernews.com Expired auction | 0 | 8 | 2019 | 1 | $7.99 | Nov 17, 2026 | Details |
| quinieladehoy.net Expired auction | 0 | – | 2020 | 1 | $7.99 | Nov 17, 2026 | Details |
| vipppetcare.com Expired auction | 0 | – | 2016 | 1 | $7.99 | Nov 17, 2026 | Details |
| paytollsbymailny.com Expired auction | 0 | – | 2016 | 1 | $7.99 | Nov 17, 2026 | Details |
| 41ku.cc Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| pesoapropiado.com Expired auction | 0 | – | 2019 | 1 | $7.99 | Nov 17, 2026 | Details |
| 527cc.cc Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| dycc.cc Expired auction | 1 | 1 | 2025 | 2 | $8.99 | Nov 17, 2026 | Details |
| agentszn.com Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| 4essay.com Expired auction | 0 | 17 | 2017 | 1 | $7.99 | Nov 17, 2026 | Details |
| abonoorganico.org Expired auction | 19 | 5 | 2021 | 1 | $7.99 | Nov 17, 2026 | Details |
| academy.money Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| agikeja.org Expired auction | 0 | 2 | 2020 | 1 | $7.99 | Nov 17, 2026 | Details |
| artist-s.com Expired auction | 0 | 3 | 2018 | 1 | $7.99 | Nov 17, 2026 | Details |
| bayshoreballet.com Expired auction | 0 | 36 | 2023 | 1 | $7.99 | Nov 17, 2026 | Details |
| beachclubb202.com Expired auction | 0 | – | 2018 | 1 | $7.99 | Nov 17, 2026 | Details |
| betprompt.com Expired auction | 3 | 7 | 2022 | 2 | $8.99 | Nov 17, 2026 | Details |
| betterinsideout.com Expired auction | 0 | – | 2012 | 1 | $7.99 | Nov 17, 2026 | Details |
| brycetdombrowski.com Expired auction | 0 | – | 2019 | 1 | $7.99 | Nov 17, 2026 | Details |
| cacaobelize.com Expired auction | 0 | – | 2018 | 1 | $7.99 | Nov 17, 2026 | Details |
| cardprompt.com Expired auction | 9 | 9 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| cars-update.com Expired auction | 0 | 1 | 2020 | 1 | $7.99 | Nov 17, 2026 | Details |
| caulders.com Expired auction | 0 | – | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| clubespadel.com Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| craftprompts.com Expired auction | 34 | 12 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| cucharita.net Expired auction | 1 | 1,577 | 2016 | 1 | $7.99 | Nov 17, 2026 | Details |
| data-smarts.com Expired auction | 0 | – | 2020 | 1 | $7.99 | Nov 17, 2026 | Details |
| doodleneck.com Expired auction | 0 | 31 | 2021 | 1 | $7.99 | Nov 17, 2026 | Details |
| dsschack.com Expired auction | 9 | 250 | 2023 | 1 | $7.99 | Nov 17, 2026 | Details |
| emmadarcy.org Expired auction | 3 | 11 | 2022 | 2 | $8.99 | Nov 17, 2026 | Details |
| execauthority.com Expired auction | 0 | 1 | 2020 | 1 | $7.99 | Nov 17, 2026 | Details |
| fellowslife.com Expired auction | 0 | – | 2020 | 1 | $7.99 | Nov 17, 2026 | Details |
| fitness-4-u.com Expired auction | 0 | 9 | 2023 | 1 | $7.99 | Nov 17, 2026 | Details |
| fixers-team.com Expired auction | 18 | 3 | 2024 | 1 | $7.99 | Nov 17, 2026 | Details |
| four.sh Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| haven.digital Expired auction | 0 | – | 2020 | 1 | $7.99 | Nov 17, 2026 | Details |
| iccinternet.com Expired auction | 0 | – | 2017 | 1 | $7.99 | Nov 17, 2026 | Details |
| imperiumos.com Expired auction | 0 | – | 2025 | 2 | $8.99 | Nov 17, 2026 | Details |
| lightsfinder.com Expired auction | 0 | – | 2016 | 1 | $7.99 | Nov 17, 2026 | Details |
| mappa.dev Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| mattlangford.net Expired auction | 13 | 379 | 2011 | 1 | $7.99 | Nov 17, 2026 | Details |
| mcqspk.com Expired auction | 3 | 46 | 2017 | 1 | $7.99 | Nov 17, 2026 | Details |
| misakiescans.com Expired auction | 0 | – | 2025 | 4 | $36 | Nov 17, 2026 | Details |
| myvita.net Expired auction | 0 | – | 2024 | 1 | $7.99 | Nov 17, 2026 | Details |
| nameserverweb.com Expired auction | 0 | – | 2000 | 2 | $8.99 | Nov 17, 2026 | Details |
| nhacuatruc.net Expired auction | 0 | 4 | 2018 | 1 | $7.99 | Nov 17, 2026 | Details |
| nursingindia.net Expired auction | 0 | – | 2019 | 1 | $7.99 | Nov 17, 2026 | Details |
| oatlayers.com Expired auction | 2 | 123 | 2024 | 1 | $7.99 | Nov 17, 2026 | Details |
| pandageram.com Expired auction | 0 | 2 | 2021 | 1 | $7.99 | Nov 17, 2026 | Details |
| pglucky88.ws Expired auction | 8 | 383 | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| projectcargo.asia Expired auction | 0 | 1 | 2008 | 1 | $7.99 | Nov 17, 2026 | Details |
| promptboutique.com Expired auction | 15 | 14 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| promptcelebrity.com Expired auction | 16 | 8 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| promptfail.com Expired auction | 14 | 9 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| promptform.com Expired auction | 0 | 4 | 2022 | 11 | $36 | Nov 17, 2026 | Details |
| promptgood.com Expired auction | 16 | 11 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| promptluck.com Expired auction | 3 | 9 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| promptmag.com Expired auction | 3 | 14 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| promptmatch.com Expired auction | 8 | 9 | 2022 | 3 | $9.99 | Nov 17, 2026 | Details |
| promptpick.com Expired auction | 5 | 4 | 2022 | 2 | $8.99 | Nov 17, 2026 | Details |
| promptsell.com Expired auction | 13 | 10 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| promptsnap.com Expired auction | 11 | 7 | 2022 | 4 | $21 | Nov 17, 2026 | Details |
| promptword.com Expired auction | 3 | 3 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| promptwords.com Expired auction | 8 | 4 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| restauranteelemigrante.com Expired auction | 0 | 8 | 2025 | 1 | $7.99 | Nov 17, 2026 | Details |
| rotubat.com Expired auction | 4 | 11 | 2014 | 1 | $7.99 | Nov 17, 2026 | Details |
| rushfordflooring.com Expired auction | 0 | – | 2005 | 1 | $7.99 | Nov 17, 2026 | Details |
| saleprompt.com Expired auction | 13 | 8 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| snapprompt.com Expired auction | 12 | 7 | 2022 | 2 | $8.99 | Nov 17, 2026 | Details |
| sunflowerdubai.com Expired auction | 2 | 18 | 2000 | 1 | $7.99 | Nov 17, 2026 | Details |
| textin3d.com Expired auction | 13 | 12 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| textmymodel.com Expired auction | 7 | 9 | 2022 | 1 | $7.99 | Nov 17, 2026 | Details |
| themovie2u.com Expired auction | 6 | 198 | 2023 | 1 | $7.99 | Nov 17, 2026 | Details |
| usatodayeducation.com Expired auction | 6 | 33 | 1998 | 1 | $7.99 | Nov 17, 2026 | Details |
| usbnghenhacoto.com Expired auction | 0 | 1 | 2020 | 1 | $7.99 | Nov 17, 2026 | Details |
| veganforeveryone.com Expired auction | 0 | 2 | 2010 | 1 | $7.99 | Nov 17, 2026 | Details |
| zyty.org Expired auction | 0 | 69 | 2024 | 1 | $7.99 | Nov 17, 2026 | Details |
| 19046.com Backorder auction | 0 | 1 | – | 3 | $59 | Nov 17, 2026 | Details |
| 83733.com Backorder auction | 0 | – | – | 14 | $138 | Nov 17, 2026 | Details |
| 92846.com Backorder auction | 0 | – | – | 3 | $59 | Nov 17, 2026 | Details |
| acefastmall.com Backorder auction | 24 | 93 | – | 7 | $353 | Nov 17, 2026 | Details |
| acrvo.com Backorder auction | 0 | – | – | 1 | $64 | Nov 17, 2026 | Details |
| ahara.com Backorder auction | 30 | 160 | – | 31 | $4,588 | Nov 17, 2026 | Details |
| amended.org Backorder auction | 0 | – | – | 2 | $15 | Nov 17, 2026 | Details |
| anaisconstans.com Backorder auction | 19 | 46 | – | 2 | $59 | Nov 17, 2026 | Details |
| ape-entertainment.com Backorder auction | 14 | 455 | – | 2 | $31 | Nov 17, 2026 | Details |
| arbmed.com Backorder auction | 0 | – | – | 4 | $75 | Nov 17, 2026 | Details |
| aspireresearch.org Backorder auction | 18 | 84 | – | 2 | $15 | Nov 17, 2026 | Details |
| aureya.com Backorder auction | 0 | 14 | – | 23 | $710 | Nov 17, 2026 | Details |
| basvanleeuwen.net Backorder auction | 28 | 356 | – | 4 | $64 | Nov 17, 2026 | Details |
| bbless.org Backorder auction | 11 | 143 | – | 5 | $44 | Nov 17, 2026 | Details |
| belgianallianceforclimateaction.org Backorder auction | 35 | 304 | – | 3 | $340 | Nov 17, 2026 | Details |
| bestwineroutes.com Backorder auction | 12 | 66 | – | 2 | $59 | Nov 17, 2026 | Details |
| bethanypresbyterianchurch.net Backorder auction | 5 | 8 | – | 1 | $15 | Nov 17, 2026 | Details |
DR: Domain Rating by Ahrefs, as last checked. Final bids are recorded from the public auction list, updated every 6 hours.