Live auctions · updated every 2 hours
.homes domain auctions
Every live .homes auction, ending soonest first.
- 763 live right now
- Page 1 of 8
| Domain | DR | Backlinks | Age | Bids | Price | Ends in | Action |
|---|---|---|---|---|---|---|---|
| dmm.homes Expired auction | – | – | 2024 | 0 | $32.91 | 42m 34s | Bid |
| tencentpay.homes Expired auction | 0 | 55 | – | 0 | $1 | 2h 57m 44s | Bid |
| qqdr.homes Expired auction | 0 | 67 | – | 0 | $1 | 2h 57m 44s | Bid |
| tencentpic.homes Expired auction | 0 | 52 | – | 0 | $1 | 2h 57m 44s | Bid |
| tencentclb.homes Expired auction | 0 | 53 | – | 0 | $1 | 2h 57m 44s | Bid |
| ulung88d.homes Expired auction | 0 | 47 | – | 0 | $1 | 2h 57m 44s | Bid |
| tencentff.homes Expired auction | 0 | 56 | – | 0 | $1 | 2h 57m 44s | Bid |
| dewataslot888a.homes Expired auction | 0 | 46 | – | 0 | $1 | 2h 57m 44s | Bid |
| wechatpay.homes Expired auction | 0 | 40 | – | 0 | $1 | 2h 57m 44s | Bid |
| tencentfilm.homes Expired auction | 0 | 59 | – | 0 | $1 | 2h 57m 44s | Bid |
| hokigacor77vip.homes Expired auction | 0 | 89 | – | 0 | $1 | 2h 57m 44s | Bid |
| zxgj5737.homes Expired auction | 0 | 36 | – | 0 | $1 | 2h 57m 44s | Bid |
| tencentgy.homes Expired auction | 0 | 60 | – | 0 | $1 | 2h 57m 44s | Bid |
| qcloudcdn.homes Expired auction | 0 | 67 | – | 0 | $1 | 2h 57m 44s | Bid |
| precious.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 27m 43s | Bid |
| impperius.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 27m 43s | Bid |
| sofas.homes Expired auction | – | – | 2024 | 0 | $7.99 | 6h 27m 43s | Bid |
| infologin.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 27m 43s | Bid |
| vip79.homes Expired auction | 9 | 26 | 2024 | 0 | $7.99 | 6h 27m 43s | Bid |
| jphoki-new-gg.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 27m 43s | Bid |
| vkscales.homes Closeout · fixed price | – | – | 2025 | – | $500 | 6h 27m 43s | Buy |
| lego77pro.homes Expired auction | – | – | 2024 | 0 | $7.99 | 6h 27m 43s | Bid |
| on-chain.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 27m 43s | Bid |
| bukanmain99a.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 27m 43s | Bid |
| elyscourt.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 57m 44s | Bid |
| ishowspeed.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 57m 44s | Bid |
| naelia.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 57m 44s | Bid |
| v2raytun.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 57m 44s | Bid |
| 5savemydata.homes Expired auction | – | – | 2025 | 0 | $7.99 | 6h 57m 44s | Bid |
| radiantpeacehaven.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 00m 24s | Buy |
| opaljoyresidence.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 00m 26s | Buy |
| aurorablisshouse.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 00m 27s | Buy |
| goldenrayvilla.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 00m 27s | Buy |
| starlightharmonyhome.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 00m 27s | Buy |
| crystalfortuneplace.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 00m 28s | Buy |
| serenelightabode.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 00m 28s | Buy |
| everbrightwishhouse.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 00m 29s | Buy |
| sunbazar.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 02m 53s | Buy |
| wowkea.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 03m 05s | Buy |
| cufellmeh.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 03m 16s | Buy |
| lunarprosperhome.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 03m 33s | Buy |
| celestialdreamvilla.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 03m 34s | Buy |
| tidynest.homes Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 7h 03m 59s | Buy |
| b9d4xs7p.homes Expired auction | – | – | 2025 | 0 | $1 | 10h 57m 43s | Bid |
| vhv.homes Expired auction | – | – | 2025 | 0 | $1 | 10h 57m 43s | Bid |
| grandis88.homes Expired auction | 0 | 57 | – | 0 | $1 | 1d 2h 57m | Bid |
| juarabanget.homes Expired auction | 0 | 39 | – | 0 | $1 | 1d 2h 57m | Bid |
| maricuan88.homes Expired auction | 0 | 39 | – | 0 | $1 | 1d 2h 57m | Bid |
| rtpulung2.homes Expired auction | 2 | 10 | – | 0 | $1 | 1d 2h 57m | Bid |
| ccoonecct-an.homes Expired auction | 0 | 52 | – | 0 | $1 | 1d 2h 57m | Bid |
| euoff.homes Expired auction | 0 | 46 | – | 0 | $1 | 1d 2h 57m | Bid |
| pfc.homes Closeout · fixed price | – | – | 2025 | – | $1,500 | 1d 6h 27m | Buy |
| emperor33boys.homes Closeout · fixed price | – | – | 2025 | – | $1,500 | 1d 6h 27m | Buy |
| emperorduit.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 27m | Bid |
| freetubespot.homes Closeout · fixed price | – | – | 2025 | – | $1,500 | 1d 6h 27m | Buy |
| k1d5.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 27m | Bid |
| login-pertamaslot.homes Gambling Closeout · fixed price | – | – | 2025 | – | $1,500 | 1d 6h 27m | Buy |
| link-amphalojp.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 27m | Bid |
| mike.homes Closeout · fixed price | – | – | 2023 | – | $1,500 | 1d 6h 27m | Buy |
| panperfekt.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 27m | Bid |
| negocie-hoje.homes Closeout · fixed price | – | – | 2025 | – | $1,500 | 1d 6h 27m | Buy |
| develop.homes Closeout · fixed price | – | – | 2025 | – | $1,500 | 1d 6h 27m | Buy |
| super8-theslot777.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 27m | Bid |
| greenhomesolutions.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionshub.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| coolriverae.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsengine.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionspartner.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| bbebfbn.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionscloud.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| greenoceanh.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionslab.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| cozyhilli.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsfor.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsplus.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| besthomesolutions.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsco.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| happyhills.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsmarket.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| flcflchlglch.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsglobal.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionspro.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| bestshoppingcenterforlease.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsconnect.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutions360.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsnetwork.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| genki.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsgroup.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionspros.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| cityhomesolutions.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsdirect.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsnow.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsbridge.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| globalshoppingcenterforlease.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionshq.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsspace.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| cityshoppingcenterforlease.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsedge.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionsonline.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
| homesolutionscenter.homes Expired auction | – | – | 2025 | 0 | $7.99 | 1d 6h 57m | Bid |
DR: Domain Rating by Ahrefs. Backlinks, age, prices and end times come from the auction house and change all the time – always check the live listing and the domain's history before you bid. Bid and Buy buttons are affiliate links.