Live auctions · updated every 6 hours
.cards domain auctions
Every live .cards auction, ending soonest first.
- 32 live right now
| Domain | DR | Backlinks | Age | Bids | Price | Ends in | Action |
|---|---|---|---|---|---|---|---|
| theeditbooth.cards Expired auction | 0 | 1 | 2025 | 0 | $7.99 | 14h 20m 26s | Bid |
| crowd.cards Expired auction | 0 | 1 | 2025 | 0 | $7.99 | 15h 44m 08s | Bid |
| kis.cards Expired auction | 0 | 1 | 2025 | 0 | $7.99 | 16h 20m 42s | Bid |
| changelly.cards Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 16h 21m 39s | Buy |
| little.cards Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 16h 22m 02s | Buy |
| aljazzera.cards Closeout · fixed price | 0 | 1 | 2025 | – | $500 | 16h 24m 26s | Buy |
| l2q5.cards Closeout · fixed price | 0 | 1 | 2025 | – | $1,500 | 1d 15h 52m | Buy |
| prepaidcrypto.cards Crypto Expired auction | 53 | 533 | 2025 | 0 | $7.99 | 1d 16h 20m | Bid |
| drunkelstiltskin.cards Closeout · fixed price | 0 | 1 | 2023 | – | $1,500 | 1d 16h 24m | Buy |
| nitro.cards Expired auction | – | – | 2025 | 0 | $3 | 1d 20h 20m | Bid |
| p2p.cards Closeout · fixed price | – | – | 2025 | – | $3,000 | 2d 13h 21m | Buy |
| detective.cards Closeout · fixed price | 0 | 1 | 2025 | – | $3,000 | 2d 13h 44m | Buy |
| vier.cards Expired auction | 0 | 2 | 2025 | 0 | $7.99 | 2d 16h 20m | Bid |
| genki.cards Closeout · fixed price | 0 | 1 | 2025 | – | $3,000 | 2d 16h 25m | Buy |
| pkc.cards Expired auction | 0 | 1 | – | 0 | $1 | 3d 12h 20m | Bid |
| ukraina.cards Expired auction | – | – | 2025 | 0 | $7.99 | 3d 16h 20m | Bid |
| kartupay.cards Expired auction | – | – | 2025 | 0 | $7.99 | 3d 16h 20m | Bid |
| wait.cards Expired auction | 0 | – | 2025 | 0 | $3 | 4d 20h 20m | Bid |
| tamilblasters.cards Expired auction | – | – | – | 0 | $1 | 4d 20h 20m | Bid |
| teemo.cards Expired auction | – | – | 2025 | 0 | $7.99 | 5d 16h 20m | Bid |
| bound.cards Expired auction | – | – | 2025 | 0 | $7.99 | 5d 16h 20m | Bid |
| jinx.cards Expired auction | – | – | 2025 | 0 | $7.99 | 5d 16h 20m | Bid |
| altadefinizione01.cards Expired auction | – | – | 2025 | 0 | $7.99 | 6d 16h 20m | Bid |
| linkbong88moinhat.cards Expired auction | – | – | 2025 | 0 | $7.99 | 6d 16h 20m | Bid |
| pdx.cards Expired auction | – | – | 2025 | 0 | $7.99 | 6d 16h 20m | Bid |
| solarmovie.cards Expired auction | – | – | 2025 | 0 | $7.99 | 6d 16h 20m | Bid |
| lawsof.cards Expired auction | – | – | 2025 | 0 | $7.99 | 7d 16h 20m | Bid |
| chronos.cards Expired auction | – | – | 2024 | 0 | $7.99 | 10d 16h 20m | Bid |
| gods.cards Expired auction | – | – | 2025 | 0 | $7.99 | 10d 16h 20m | Bid |
| shortcuts.cards Expired auction | – | – | 2025 | 0 | $7.99 | 10d 16h 20m | Bid |
| tiers.cards Expired auction | – | – | 2025 | 0 | $7.99 | 10d 16h 20m | Bid |
| snype.cards Expired auction | – | – | – | 0 | $1 | 17d 12h 20m | Bid |
DR: Domain Rating by Ahrefs. Backlinks, age, prices and end times come from the auction house and change all the time – always check the live listing and the domain's history before you bid. Bid and Buy buttons are affiliate links.