The record
Sold domains – final auction bids
Expired and backorder auctions that ended with at least one bid. The price is the last bid we saw before the auction closed; the owner can still renew a name in rare cases, so treat it as the auction result, not a confirmed transfer.
- 6,831 ended with bids
Sort: Newest · Highest bid
| Domain | DR | Backlinks | Age | Bids | Final bid | Ended | Action |
|---|---|---|---|---|---|---|---|
| manping.xin Expired auction | 0 | – | 2025 | 1 | $29.86 | Nov 21, 2026 | Details |
| nbjygroup.com Expired auction | 0 | – | 2025 | 3 | $48.23 | Nov 21, 2026 | Details |
| tijian-care.com Expired auction | 0 | – | 2025 | 3 | $48.23 | Nov 21, 2026 | Details |
| wuyoutuangou.com Expired auction | 0 | – | 2025 | 1 | $45.03 | Nov 21, 2026 | Details |
| yxqy.top Expired auction | 0 | – | 2025 | 1 | $20.69 | Nov 21, 2026 | Details |
| 52mtb.com Expired auction | 0 | 10 | 2011 | 66 | $695 | Nov 21, 2026 | Details |
| henglisubian.com Expired auction | 0 | – | 2023 | 30 | $151 | Nov 21, 2026 | Details |
| 8zigaiyun.com Expired auction | 0 | 1 | 2021 | 66 | $695 | Nov 21, 2026 | Details |
| 91yubang.com Expired auction | 0 | – | 2024 | 2 | $46.63 | Nov 21, 2026 | Details |
| ac41.top Expired auction | 0 | – | 2019 | 32 | $315 | Nov 21, 2026 | Details |
| ac45.top Expired auction | 0 | – | 2019 | 39 | $355 | Nov 21, 2026 | Details |
| ac65.top Expired auction | 0 | – | 2019 | 35 | $355 | Nov 21, 2026 | Details |
| ahmast.com Expired auction | 0 | – | 2019 | 52 | $470 | Nov 21, 2026 | Details |
| bimuchachong.com Expired auction | 3 | 4 | 2021 | 32 | $765 | Nov 21, 2026 | Details |
| chenhonghuli.com Expired auction | 0 | – | 2014 | 68 | $900 | Nov 21, 2026 | Details |
| chuangyewo.com Expired auction | 10 | – | 2013 | 9 | $915 | Nov 21, 2026 | Details |
| czlcjg.com Expired auction | 0 | – | 2020 | 32 | $415 | Nov 21, 2026 | Details |
| dimelem.com Expired auction | 0 | – | 2025 | 2 | $46.63 | Nov 21, 2026 | Details |
| erenhh.com Expired auction | 0 | – | 2017 | 74 | $876 | Nov 21, 2026 | Details |
| geelian.com Expired auction | 0 | – | 2015 | 50 | $453 | Nov 21, 2026 | Details |
| hzghtec.com Expired auction | 0 | – | 2017 | 1 | $45.03 | Nov 21, 2026 | Details |
| iodata.space Expired auction | 0 | – | 2015 | 12 | $562 | Nov 21, 2026 | Details |
| jdzkj6689.top Expired auction | 0 | – | 2024 | 1 | $22.34 | Nov 21, 2026 | Details |
| jiazhaojianfenpaiyide.top Expired auction | 0 | – | 2024 | 1 | $22.34 | Nov 21, 2026 | Details |
| jinxunhuan.com Expired auction | 2 | 2 | 2013 | 52 | $470 | Nov 21, 2026 | Details |
| jldjklhh.com Expired auction | 0 | – | 2024 | 2 | $46.63 | Nov 21, 2026 | Details |
| junshihui.vip Expired auction | 0 | – | 2019 | 28 | $876 | Nov 21, 2026 | Details |
| langxinglx.com Expired auction | 0 | – | 2025 | 2 | $46.63 | Nov 21, 2026 | Details |
| tajubian.com Expired auction | 0 | – | 2024 | 2 | $46.63 | Nov 21, 2026 | Details |
| uhaocha.com Expired auction | 0 | – | 2016 | 30 | $151 | Nov 21, 2026 | Details |
| xjhfkjyytwxgzh.com Expired auction | 0 | – | 2020 | 9 | $930 | Nov 21, 2026 | Details |
| zaowd.info Expired auction | 0 | – | 2016 | 32 | $745 | Nov 21, 2026 | Details |
| fjhjyy.com Expired auction | 0 | – | 2019 | 10 | $945 | Nov 21, 2026 | Details |
| lnxzb.com Expired auction | 0 | – | 2021 | 10 | $945 | Nov 21, 2026 | Details |
| qmymc.com Expired auction | 0 | – | 2022 | 75 | $930 | Nov 21, 2026 | Details |
| sphsinepro.com Expired auction | 0 | 1 | 2020 | 12 | $995 | Nov 21, 2026 | Details |
| sxtdflsw.com Expired auction | 0 | – | 2019 | 10 | $995 | Nov 21, 2026 | Details |
| xdhz.com Expired auction | 0 | 23 | 2006 | 24 | $185 | Nov 21, 2026 | Details |
| xhyjx6688.com Expired auction | 0 | – | 2024 | 2 | $46.63 | Nov 21, 2026 | Details |
| yomcx.com Expired auction | 0 | – | 2019 | 10 | $945 | Nov 21, 2026 | Details |
| yunjiazd.com Expired auction | 0 | – | 2019 | 68 | $871 | Nov 21, 2026 | Details |
| 9zhida.com Expired auction | 0 | 5 | 2015 | 1 | $45.03 | Nov 21, 2026 | Details |
| hxlinggong.com Expired auction | 0 | – | 2025 | 3 | $48.23 | Nov 21, 2026 | Details |
| idg-qq.com Expired auction | 0 | – | 2019 | 8 | $455 | Nov 21, 2026 | Details |
| jylele.com Expired auction | 0 | 3 | 2024 | 1 | $45.03 | Nov 21, 2026 | Details |
| myjrnet.com Expired auction | 0 | – | 2025 | 5 | $51.43 | Nov 21, 2026 | Details |
| qixiaoerppf.com Expired auction | 0 | – | 2025 | 3 | $48.23 | Nov 21, 2026 | Details |
| shbclub.com Expired auction | 0 | – | 2025 | 1 | $45.03 | Nov 21, 2026 | Details |
| yhzh.top Expired auction | 0 | – | 2025 | 3 | $23.89 | Nov 21, 2026 | Details |
| aespex.com Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 21, 2026 | Details |
| antipoly.com Expired auction | 0 | – | – | 4 | $13 | Nov 21, 2026 | Details |
| aria.club Expired auction | 0 | – | – | 1 | $1 | Nov 21, 2026 | Details |
| bangladeshaffairs.com Expired auction | 1 | 5 | – | 1 | $1 | Nov 21, 2026 | Details |
| beijingpenthouses.com Expired auction | 0 | – | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| bloveo.com Expired auction | 0 | 30 | 2020 | 4 | $13.26 | Nov 21, 2026 | Details |
| britewindow.com Expired auction | 0 | – | 2016 | 1 | $7.99 | Nov 21, 2026 | Details |
| cablezips.com Expired auction | 0 | – | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| capitalonedatabreach.com Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 21, 2026 | Details |
| carywolfe.com Expired auction | 9 | 55 | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| cyberadapter.com Expired auction | 0 | – | – | 1 | $1 | Nov 21, 2026 | Details |
| cyberideal.com Expired auction | 0 | – | – | 1 | $1 | Nov 21, 2026 | Details |
| dn.city Expired auction | 0 | – | – | 4 | $4 | Nov 21, 2026 | Details |
| dtcube.com Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 21, 2026 | Details |
| elizabethsomerblog.com Expired auction | 3 | 4 | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| foodformainesfuture.net Expired auction | 7 | 18 | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| geovil.com Expired auction | 0 | – | 2025 | 5 | $46 | Nov 21, 2026 | Details |
| gfmwealth.com Expired auction | 0 | – | 2022 | 1 | $7.99 | Nov 21, 2026 | Details |
| go99sam.com Expired auction | 40 | 4,324 | – | 1 | $1 | Nov 21, 2026 | Details |
| henrycountydetentionil.org Expired auction | 0 | 7 | – | 1 | $1 | Nov 21, 2026 | Details |
| henrycountydetentionin.org Expired auction | 0 | 4 | – | 1 | $1 | Nov 21, 2026 | Details |
| hotel-intl.com Expired auction | 3 | 6 | – | 1 | $1 | Nov 21, 2026 | Details |
| ilgustodellavita.com Expired auction | 0 | – | – | 1 | $1 | Nov 21, 2026 | Details |
| incolourfulcompany.com Expired auction | 5 | 22 | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| incomejump.com Expired auction | 0 | – | 2006 | 1 | $7.99 | Nov 21, 2026 | Details |
| innovationcrypto.com Crypto Expired auction | 0 | – | 2017 | 1 | $7.99 | Nov 21, 2026 | Details |
| kaffeinn.com Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 21, 2026 | Details |
| kiracareemama.com Expired auction | 3 | 28 | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| lbrookevents.com Expired auction | 5 | 140 | 2020 | 1 | $7.99 | Nov 21, 2026 | Details |
| maskuncoro.net Expired auction | 4 | 161 | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| motorradundreisen.com Expired auction | 0 | 7 | – | 1 | $1 | Nov 21, 2026 | Details |
| nailchain.com Expired auction | 0 | – | 2017 | 1 | $7.99 | Nov 21, 2026 | Details |
| nevalab.com Expired auction | 0 | – | 2022 | 1 | $7.99 | Nov 21, 2026 | Details |
| nolimitcar.com Expired auction | 0 | – | 2025 | 1 | $7.99 | Nov 21, 2026 | Details |
| overlay.app Expired auction | 0 | 154 | – | 4 | $38 | Nov 21, 2026 | Details |
| owatonnahospital.com Expired auction | 4 | 17 | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| petroleum.pro Expired auction | 0 | – | – | 1 | $1 | Nov 21, 2026 | Details |
| phygicare.com Expired auction | 0 | – | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| rdtv.com Expired auction | 1 | 18 | 2013 | 30 | $612 | Nov 21, 2026 | Details |
| remoteunited.com Expired auction | 0 | – | 2024 | 1 | $7.99 | Nov 21, 2026 | Details |
| rokytnicenadjizerou.com Expired auction | 0 | – | – | 1 | $1 | Nov 21, 2026 | Details |
| rugginenti.com Expired auction | 8 | 39 | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| santa.social Expired auction | 0 | – | – | 1 | $1 | Nov 21, 2026 | Details |
| smartinvestmentsgoa.com Expired auction | 1 | – | 2018 | 1 | $7.99 | Nov 21, 2026 | Details |
| stellankoti.net Expired auction | 10 | 53 | 2020 | 1 | $7.99 | Nov 21, 2026 | Details |
| tuxedospecialist.com Pharma Expired auction | 0 | – | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| umojanews.com Expired auction | 2 | 8 | – | 1 | $1 | Nov 21, 2026 | Details |
| upmuch.com Expired auction | 0 | – | 2011 | 2 | $8.99 | Nov 21, 2026 | Details |
| usauctionslive.com Expired auction | 11 | 14 | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
| vietnam55.com Expired auction | 9 | 2 | – | 1 | $1 | Nov 21, 2026 | Details |
| vivemotor.com Expired auction | 0 | – | 2021 | 1 | $7.99 | Nov 21, 2026 | Details |
DR: Domain Rating by Ahrefs, as last checked. Final bids are recorded from the public auction list, updated every 6 hours.